Property Attributes
- MLS#VAFX2336756
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodNorth Springfield Park
- Zip22151
- StyleColonial
- Year Built1978
- Taxes$ 8986
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2735
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming three-level traditional Colonial located in the desirable North Springfield Park area! This inviting home features 3 bedrooms, 3 full baths, and 1 half bath, with three fully finished levels offering plenty of comfortable living and entertaining space. The finished lower level also includes two bonus rooms currently being used as bedrooms, providing additional flexible space for guests, a home office, or other needs. Relax and unwind on the spacious 196 sq. ft. front porch, or step inside to enjoy the traditional floor plan and generous living spaces. The lower level features a spacious recreation room, ideal for entertaining, relaxing, or working from home. Step outside to your beautiful fenced backyard retreat, highlighted by an impressive 1,376 sq. ft. two-tier patio/deck complete with a fun Jimmy Buffettstyle barperfect for summer gatherings, cookouts, and entertaining family and friends. A storage shed provides additional space for lawn and outdoor equipment. With generous indoor and outdoor living spaces, three finished levels, and a wonderful backyard designed for entertaining, this North Springfield Park Colonial has so much to offer. Come see it and make it your own!
| Price History | |
|---|---|
| 8/21/2026 | Listed $850,000 |
General Features
| Living Area | 2735 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate,Settlement,Negotiable |
| Zoning | 140 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH SPRINGFIELD PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | SPRINGFIELD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10128.00 |
| Tax Assessed Value | 779080.0 |
| Tax Annual Amount | 8986.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 481.86 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2735 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTH SPRINGFIELD PARK |
| Tax Lot | 16 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished,Sump Pump |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 971 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Fully |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking,Garage Door Opener,Garage - Front Entry |
| Type of Parking | Parking Garage |
| Land Use Code | 011 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 325000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved